| 1991年4月1日-2019年9月1日阿塞拜疆最低工资标准 | |
| 开始生效日期 | 最低月工资:马纳特,manat |
| 1991年4月1日 | 13.0 |
| from the 1st January 1992 | 32.0 |
| from the 1st July 1992 | 70.0 |
| from the 1st December 1992 | 250.0 |
| from the 1st January 1993 | 300.0 |
| from the 1st July 1993 | 500.0 |
| from the 15th November 1993 | 900.0 |
| from the 1st June 1994 | 2000.0 |
| from the 15th October 1994 | 4000.0 |
| from the 1st Fevruary 1995 | 1.1 |
| from the 1st January 2001 | 5.5 |
| from the 1st September 2003 | 9.0 |
| from the 1st January 2004 | 12.0 |
| from the 1st July 2004 | 20.0 |
| from the 1st January 2005 | 25.0 |
| from the 1st October 2005 | 30.0 |
| from the 1st January 2007 | 40.0 |
| from the 1st Fevruary 2007 | 50.0 |
| from the 1st January 2008 | 60.0 |
| from the 1st September 2008 | 75.0 |
| from the 1st September 2010 | 85.0 |
| from the 1st December 2011 | 93.5 |
| from the 1st September 2013 | 105.0 |
| from the 1st January 2017 | 116.0 |
| from the 1st January 2018 | 130.0 |
| from the 1st March 2019 | 180.0 |
| 2019年9月1日 | 250.0 |
| * Since 1995 the denomination was taken into account (1AZN = 5000 AZM). | |