2012年-2021年第三季度香港职工平均每月收入中位數

时间:2021-12-28 23:36:03 阅读: 来源:www.qqjjsj.com

2012年-2021年第三季度香港职工平均每月收入中位數
      香港政府统计处          
教育程度
Educational attainment
小學及以下
Primary and below
初中[3]
Lower secondary[3]
高中[4]
Upper secondary[4]
專上教育[5]
Post-secondary[5]
專上教育 :
文憑 / 證書
Post-secondary : Diploma / Certificate
專上教育 :
副學位
Post-secondary : Sub-degree
專上教育 :
學位
Post-secondary : Degree
平均收入

Year
季度 每月就業收入
中位數 (港元)
Median monthly employment earnings (HK$)
每月就業收入
中位數 (港元)
Median monthly employment earnings (HK$)
每月就業收入
中位數 (港元)
Median monthly employment earnings (HK$)
每月就業收入
中位數 (港元)
Median monthly employment earnings (HK$)
每月就業收入
中位數 (港元)
Median monthly employment earnings (HK$)
每月就業收入
中位數 (港元)
Median monthly employment earnings (HK$)
每月就業收入
中位數 (港元)
Median monthly employment earnings (HK$)
每月就業收入
中位數 (港元)
Median monthly employment earnings (HK$)
2012   8,000 9,000 11,000 21,000 15,000 15,000 25,000 12,000
2013   8,500 10,000 11,900 21,300 15,000 14,700 25,000 13,000
2014   9,000 10,300 12,000 22,000 15,000 15,000 25,800 13,400
2015   9,000 11,000 12,600 23,900 16,000 15,000 27,000 14,500
2016   9,800 12,000 13,000 25,000 17,000 16,000 29,000 15,000
2017   10,000 12,000 14,000 25,000 17,900 17,500 30,000 15,500
2018   10,800 12,900 14,800 26,000 18,000 18,000 30,000 16,500
2019   11,000 13,000 15,000 27,000 19,000 19,000 30,000 17,100
2020   10,500 13,000 15,000 28,000 18,500 19,300 31,000 17,700
2012 1 8,000 9,000 11,000 22,000 14,500 15,000 25,000 12,000
2012 2 8,000 9,000 11,000 21,000 14,000 14,700 25,000 12,000
2012 3 8,000 9,500 11,000 20,100 15,000 14,800 25,000 12,000
2012 4 8,000 9,400 11,000 21,000 15,000 14,000 25,000 12,000
2013 1 8,300 9,500 11,000 22,000 15,500 15,000 25,000 12,500
2013 2 8,500 9,900 11,500 21,000 15,000 14,500 25,000 12,500
2013 3 8,500 10,000 12,000 21,500 15,000 14,000 25,000 13,000
2013 4 8,500 10,000 12,000 22,000 15,000 15,000 25,000 13,000
2014 1 9,000 10,000 12,000 23,000 16,000 15,000 26,400 13,100
2014 2 9,000 10,100 12,000 22,100 15,000 15,000 26,300 13,000
2014 3 9,000 10,500 12,000 22,000 15,400 15,000 25,000 13,500
2014 4 9,000 10,500 12,000 22,000 15,000 15,000 25,000 14,000
2015 1 9,000 10,500 12,000 23,800 16,000 15,000 27,000 14,000
2015 2 9,000 11,000 12,400 24,000 16,000 15,000 27,300 14,400
2015 3 9,400 11,000 12,600 23,000 17,000 15,000 26,300 14,500
2015 4 9,500 11,000 13,000 24,500 17,300 15,000 27,500 15,000
2016 1 9,500 11,000 13,000 25,000 17,000 15,000 29,600 15,000
2016 2 9,800 11,500 13,000 25,000 17,000 15,500 28,800 15,000
2016 3 9,700 12,000 13,000 25,000 17,000 16,000 30,000 15,000
2016 4 10,000 12,000 13,000 25,000 16,000 16,000 28,000 15,000
2017 1 9,800 12,000 14,000 26,000 17,700 17,500 30,000 15,000
2017 2 10,000 12,000 14,000 25,100 17,000 17,500 30,000 15,500
2017 3 10,000 12,300 14,000 25,000 18,000 16,900 28,900 15,500
2017 4 10,500 12,500 14,100 25,000 18,000 18,000 30,000 16,000
2018 1 10,400 12,500 14,500 26,300 18,000 18,100 30,000 16,400
2018 2 10,600 12,500 14,500 26,000 18,000 17,000 30,000 16,500
2018 3 11,000 13,000 14,800 26,400 18,500 17,500 30,000 17,000
2018 4 10,800 13,000 14,800 26,000 18,000 18,300 30,000 17,000
2019 1 11,000 13,000 15,000 28,000 20,000 19,500 30,600 17,400
2019 2 11,000 13,000 15,000 27,100 19,400 19,000 30,000 17,000
2019 3 11,000 13,400 15,000 26,100 18,000 19,000 30,000 17,300
2019 4 11,000 13,000 15,000 27,000 18,000 19,200 30,000 17,300
2020 1 10,600 13,000 15,000 29,700 18,300 20,000 32,000 18,000
2020 2 10,300 13,000 15,000 28,000 18,000 20,000 31,300 17,400
2020 3 10,600 13,000 15,000 28,000 18,500 19,000 30,000 17,400
2020 4 11,000 13,000 15,000 28,000 19,000 19,400 30,000 17,500
2021 1 10,500 13,000 15,000 29,200 19,000 20,000 31,500 18,000
2021 2 11,000 13,500 15,000 28,000 18,900 19,800 30,900 18,000
2021 3 11,500 14,000 15,000 28,000 18,800 20,000 30,100 18,000

本站电话:①⑧⑥⑨⑥⑤②②①⑤①,客服QQ号码:1470511446

本站郑重声明:本站所载文章、数据仅供参考,投资风险自担,选择需谨慎。未经许可,不得复制转载本站文章、数据。

全球经济数据 2012-2089.All Rights Reserved 网站备案号:渝ICP备2020010858号-1 公安备案号:50010302000562